Pictures
specification
PART NUMBER | 2410-9008 | APPLICABLE INDUSTRIES | Cone Crusher |
BRAND NAME | JCB | STRUCTURE TYPE | Rolling Bearing |
PRECISION CLASS | NORMAL | SEALS TYPE | NON |
ROLLER ROW NUMBER | NORMAL | COUNTRY OF ORIGIN | China |
PRODUCT NAME | ADAPTER SLEEVE | RAW-MATERIAL | 45# STEEL |
LUBRICATION | NON | LUBRICATION | NON |
SAMPLES | Unavailable | FEATURE | Impact resistance. |
*Figure 1
Applicable Cone Crusher:
Crusher Brand | Machine Type | |||||
Terex® Pegson | 1000 Maxtrak | 1000SR Maxtrak | 1200 Maxtrak | 1300 Maxtrak | XA400 | |
Terex® Finlay |
C-1550 | C-1550P | C-1540 | C-1540P | C-1540 Hybrid | C-1540RS |
*Figure 2
Raw Material Comparison Table
GCr15:
ASTM/ A295 | DIN 17230 | JIS G4805 | BS 970 | GB/T 18254 | ISO 683/17 |
52100 | 100Cr6 | SUJ2 | EN31(535A99) | GCr15 | 100Cr6 |
NF A35-565 | SWEDEN | KS D3525 | TOCT 801 | No. | CNS 3014 |
100C6 | SKF3 | STB2 | IIIX15 | 1.3505 | SUJ2 |
GCr15SiMn:
ASTM/ AISI | DIN 17230 | JIS G4805 | BS 970 | GB/T 18254 | ISO 683/17 |
100CrMn6(1.3520) | SUJ3 | GCr15SiMn | 100CrMnSi6-4 | ||
NF A35-565 | SWEDEN | KS D3525 | ΓOCT 801 | UNS | CNS 3014 |
100Cm6 | SKF2 | ШX15ΓC | SUJ3 |
20CrNiMo:
ASTM/ AISI | DIN 17230 | JIS G4805 | BS 970 | GB/T 18254 | ISO 683/17 |
A534 8620H | 21NiCrMo2 (1.6523) | SNCM220 | 805A20 | G20CrNiMo | |
NF A35-565 | SWEDEN | KS D3525 | ΓOCT 801 | UNS | CNS 3014 |
20NCD7 | SKF152 |
We, Luoyang JCB Bearing Technology Company have been working on industry of Cone Crushers bearing for Terex® Pegson and Terex® Finlay more than 20 years, based on this we accumulate a lot of design experiences and crusher bearing application experiences, we provided reliable quality cone crusher bearing and professional technology service for many enterprise and enduser, therefore we are winning customer grateful accolades.
2410-9008 of Terex Pegson and Terex Finlay Cone Crusher Bearing ,please contact with us to get more information.